Here are The NRL Tweet's Reviews of the NRL Results for Round 15 of the 2010 NRL Premiership.
(Subscribe to the NOT The Footy Show Podcasts via iTunes HERE)
(Subscribe to the NOT The Footy Show Podcasts via iTunes HERE)
|=| State of Origin Game 2 was won by Queensland 34-6 last Wednesday Night (Full Review here and in Episode 25 of NOT The Footy Show) to take out the 2010 Series 2-0. There were 7 Games on the Round 15 Schedule with only the Warriors & Sydney Roosters on the bye. Here are the results with the NRL Tweet's Exclusive Game Notes.
|=| |=| |=|
- For more coverage check out the quality SMH League Site LeagueHQ -
Fri: Brisbane Broncos 12 lost to Penrith Panthers 22 @ Suncorp
Fri: Canterbury-Bankstown Bulldogs 24 lost to Gold Coast Titans 25 @ Suncorp
Sat: Melbourne Storm 58 defeated North Queensland Cowboys 12 @ AAMI
Sat: Manly-Warringah Sea Eagles 26 defeated South Sydney Rabbitohs 25 @ Brookvale
Sat: Manly-Warringah Sea Eagles 26 defeated South Sydney Rabbitohs 25 @ Brookvale
Sun: Cronulla-Sutherland Sharks 4 lost to St.George-Illawarra Dragons 22 @ Toyota
Sun: Wests Tigers 18 defeated Canberra Raiders 8 @ Leichhardt
Mon: Newcastle Knights 6 defeated Parramatta Eels 4 @ EnergyAustralia
|=| |=| |=|
Top 8: Dragons 24, Panthers 22, Tigers 20, Titans 20, Sea Eagles 18, Roosters 18, Rabbitohs 16, Broncos 16.
Bottom 8: Eels 16, Warriors 16, Raiders 14, Knights 12, Sharks 12, Bulldogs 10, Cowboys 10, Storm 0*. * Melbourne were stripped off all their 2010 points after rorting the Salary Cap.
|=| |=| |=|
|=| NRL ROUND 15 RESULTS |=| June 18-21, 2010 |=|
|=| Penrith Panthers 22: A Purtell, L Coote, L Lewis, K Kingston Tries; M Gordon 3/5 Goals.
|=| Brisbane Broncos 12: A Winterstein, P Wallace Tries; C Parker 2/2 Goals.
|=| Brisbane Broncos 12: A Winterstein, P Wallace Tries; C Parker 2/2 Goals.
|=| The NRL Tweet's Game Notes From Suncorp:
|=| Game Recap Tweet: Brisbane's 5 win run ends at the hands of the Penrith Panthers who prevail 22-12 at Suncorp. Tim Grant & Luke Lewis the standouts.
|=| The result shouldn't shock too many people as the Panthers are a good football team. Far more settled in the contest tonight and Brisbane never adjusted to the grind.
|=| Brisbane are a far better team when Peter Wallace defers to Darren Lockyer. Last week's captain of the ship didn't hand back control.
|=| Didn't rate the move of Michael Jennings back to the left side. It's taken Penrith's halves half a season to adjust - why change back? (unless it was to simply combat Israel Folau on the right)
|=| I'm 5/5 when tipping Penrith... only problem is, I didn't tip Penrith.
|=| In the wake of the no video referral for Jharal Yow Yeh's 'try' - Brisbane Coach Ivan Henjak said "I don't know why we have Video Refs" then 2 secs later said, "I haven't made comments about refs before... not gonna start now." Mmmmm.
|=| Wondered if any cheeky Queenslander called out 'Baaaaaalllll' when Israel Folau was held up in goal by Lachlan Coote after he took a mark before the try-line.
|=| Broncos skipper Darren Lockyer credited the Penrith defence for "frustrating us in the ruck" after his side was held to just 12 points.
|=| Henjak also indicated that injured centre Justin Hodges won't be seen until after Origin 3 at the earliest.
|=| Most satisfying aspect of the Penrith win for Coach Matt Elliott had to be the fact his team wasn't particularly great... yet beat a team coming off five straight wins by ten points.
|=| Follow The NRL Tweet for more |=|
|=| Game Recap Tweet: Brisbane's 5 win run ends at the hands of the Penrith Panthers who prevail 22-12 at Suncorp. Tim Grant & Luke Lewis the standouts.
|=| The result shouldn't shock too many people as the Panthers are a good football team. Far more settled in the contest tonight and Brisbane never adjusted to the grind.
|=| Brisbane are a far better team when Peter Wallace defers to Darren Lockyer. Last week's captain of the ship didn't hand back control.
|=| Didn't rate the move of Michael Jennings back to the left side. It's taken Penrith's halves half a season to adjust - why change back? (unless it was to simply combat Israel Folau on the right)
|=| I'm 5/5 when tipping Penrith... only problem is, I didn't tip Penrith.
|=| In the wake of the no video referral for Jharal Yow Yeh's 'try' - Brisbane Coach Ivan Henjak said "I don't know why we have Video Refs" then 2 secs later said, "I haven't made comments about refs before... not gonna start now." Mmmmm.
|=| Wondered if any cheeky Queenslander called out 'Baaaaaalllll' when Israel Folau was held up in goal by Lachlan Coote after he took a mark before the try-line.
|=| Broncos skipper Darren Lockyer credited the Penrith defence for "frustrating us in the ruck" after his side was held to just 12 points.
|=| Henjak also indicated that injured centre Justin Hodges won't be seen until after Origin 3 at the earliest.
|=| Most satisfying aspect of the Penrith win for Coach Matt Elliott had to be the fact his team wasn't particularly great... yet beat a team coming off five straight wins by ten points.
|=| Follow The NRL Tweet for more |=|
|=| |=| |=|
|=| FRIDAY
|=| Gold Coast Titans 25: K Gordon, M Minichiello, W Zillman, A Laffranchi Tries; M Rogers 2/2, S Prince 2/3 Goals; G Bird 1 Field Goal.
|=| Canterbury-Bankstown Bulldogs 24: B Barba 2, J Morris, J Idris Tries; B Goodwin 4/4 Goals.
|=| The NRL Tweet's Game Notes From Suncorp:|=| Canterbury-Bankstown Bulldogs 24: B Barba 2, J Morris, J Idris Tries; B Goodwin 4/4 Goals.
|=| Game Recap Tweet: Gold Coast Titans lose Scott Prince early but win the game 25-24 - holding off a 2nd half fight back from Ben Barba... err Canterbury.
|=| How can anyone & I mean anyone - watch Michael Ennis turn a forward inside on 5th tackle time after time & think he's a great hooker?
|=| Kevin Moore's handling of Ben Barba is bordering on ridiculous. They didn't look like doing anything until he comes on - it has been the story all year.
|=| Question for Kevin Moore... Canterbury's game plan in 2009 was get it to Morris/Goodwin at every opportunity - why did you change it?
|=| Greg Bird was the difference maker for the Titans tonight but his defence is good & terrible. He can hit hard but he also misses badly.
|=| That's the best game Mark Minichiello's played in a while. When the basic errors don't rule his game - he's a wrecking ball.
|=| Jamal Idris has regressed massively since he was 'elevated' to NSW Origin bench player. His hands are woeful right now.
|=| One more thing Kevin Moore... you realise of course that tonight your most effective backrower was Gary Warburton... GARY WARBURTON!
|=| Nathan Friend is a great player. He's not just very good or simply consistent. He's a great football player.
|=| How Kevin Moore can honestly think his team is going to beat anyone with that game plan is beyond me.
|=| Follow The NRL Tweet for more |=|
|=| |=| |=|
|=| SATURDAY
|=| Melbourne Storm 52: J O'Neill 3, M Duffie 2, B Slater 2, G Inglis, J Lima, C Cronk Tries; C Smith 5/6, G Inglis 3/3, B Finch 1/1 Goals.
|=| North Queensland Cowboys 12: J Tamou, S Gallant Tries; J Thurston 2/2 Goals.|=| The NRL Tweet's Game Notes From AAMI:
|=| Game Recap Tweet: Incredible... if money can buy that - max out the credit card club CEOs. Melbourne obliterate North Queensland 58-12 at AAMI Park.
|=| It was pretty clear tonight that if Melbourne want to stay with the big boys in 2011... Cronk, Smith & Slater have to stay in the system. That's not saying Inglis isn't any good. He's the best big game player in the Game. But if Storm have to shed one superstar - he's it.
|=| Yes Melbourne were caught cheating the cap but no team in the NRL today can play like the Storm did tonight. Well... maybe the Tigers.
|=| The Cowboys? Well they weren't any worse than they have been for most of 2010... they just can't compete with a dominant forward pack and there aren't enough game changers in their team. Matt Scott & Willie Mason are trying their guts out but there's very little quality around them.
|=| And yes I know that includes Johnathan Thurston, Matthew Bowen & Willie Tonga... fact is they don't get it done nearly enough for the reputations they have.
|=| Hate to say I told you so but at the start of the year (pre-Cap Rort) I was adamant the only way the Storm improve in 2010 was to blood youngsters in the outside backs... took Craigh Bellamy a while to punt the re-treads but hello Matt Duffie & Justin O'Neill!
|=| Billy Slater's try off a Cooper Cronk chip kick... is there a better strike combination in the game today?
|=| One thing is abundantly clear (if it wasn't before) - the Cowboys can turn it up like few other teams in the comp when things go against them.
|=| Game Recap Tweet: Incredible... if money can buy that - max out the credit card club CEOs. Melbourne obliterate North Queensland 58-12 at AAMI Park.
|=| It was pretty clear tonight that if Melbourne want to stay with the big boys in 2011... Cronk, Smith & Slater have to stay in the system. That's not saying Inglis isn't any good. He's the best big game player in the Game. But if Storm have to shed one superstar - he's it.
|=| Yes Melbourne were caught cheating the cap but no team in the NRL today can play like the Storm did tonight. Well... maybe the Tigers.
|=| The Cowboys? Well they weren't any worse than they have been for most of 2010... they just can't compete with a dominant forward pack and there aren't enough game changers in their team. Matt Scott & Willie Mason are trying their guts out but there's very little quality around them.
|=| And yes I know that includes Johnathan Thurston, Matthew Bowen & Willie Tonga... fact is they don't get it done nearly enough for the reputations they have.
|=| Hate to say I told you so but at the start of the year (pre-Cap Rort) I was adamant the only way the Storm improve in 2010 was to blood youngsters in the outside backs... took Craigh Bellamy a while to punt the re-treads but hello Matt Duffie & Justin O'Neill!
|=| Billy Slater's try off a Cooper Cronk chip kick... is there a better strike combination in the game today?
|=| One thing is abundantly clear (if it wasn't before) - the Cowboys can turn it up like few other teams in the comp when things go against them.
|=| |=| |=|
|=| SATURDAY
|=| Manly-Warringah Sea Eagles 26: S Matai 2, M Ballin, T Williams Tries; S Rodney 4/4 Goals; T Hodkinson 2 Field Goals.
|=| South Sydney Rabbitohs 25: I Luke 2, R Wesser, C Sandow Tries; L Luke 4/4 Goals; C Sandow 1 Field Goal.|=| The NRL Tweet's Game Notes From Brookvale:
|=| Game Recap Tweet: Manly snatch a nail-biter at Brookvale Oval 26-25 over the Rabbitohs - who were probably the better team. But Manly get the 2 points.
|=| Trent Hodkinson was cooler than the other side of the pillow.... potting two field goals in the final 5 minutes to get Manly the win.
|=| Manly got influential players Jamie Lyon, Steven Matai & Anthony Watmough back... Lyon lasted barely 20 minutes before re-aggravating his ankle injury, Matai carried a bad shoulder all game and Watmough was clearly unfit despite playing the full 80 minutes. But there's no doubt they made a difference.
|=| Issac Luke was once again huge for the Bunnies and John Sutton & Chris Sandow relished the room having Sam Burgess & Dave Taylor back gave them... but this was a game the Bunnies should have won... but didn't.
|=| Luke was denied a third try late in the game by a clear obstruction run by Dave Taylor... but had the referees had any idea they'd have noticed Taylor did the same thing for Luke's 1st try. Shayne Hayne didn't miss the second one but how he missed the first one when it was a blatant shoulder by Taylor on the defender was incredible.
|=| George Rose showed the extra kg's don't slow down his footwork when he went on a sensational run in the 1st half. He did however drop a ball earlier that made you wonder... if it was a doug... never mind.
|=| Matt Ballin is a very good footballer. He is the glue in the Manly pack.
|=| Rhys Wesser has been playing really well for a month or so now... but the South Sydney attack still looks a little slow out wide... not footspeed slow but execution wise - they're not firing on all cylinders.
|=| Souths can't win the comp until they win 2 or 3 of the kind of games they lost last night. Must be able to grind when you have to.
|=| It's astonishing to see how the absence of Jamie Lyon totally implodes Manly's attack. Should they carry a back on the bench in future?
|=| Game Recap Tweet: Manly snatch a nail-biter at Brookvale Oval 26-25 over the Rabbitohs - who were probably the better team. But Manly get the 2 points.
|=| Trent Hodkinson was cooler than the other side of the pillow.... potting two field goals in the final 5 minutes to get Manly the win.
|=| Manly got influential players Jamie Lyon, Steven Matai & Anthony Watmough back... Lyon lasted barely 20 minutes before re-aggravating his ankle injury, Matai carried a bad shoulder all game and Watmough was clearly unfit despite playing the full 80 minutes. But there's no doubt they made a difference.
|=| Issac Luke was once again huge for the Bunnies and John Sutton & Chris Sandow relished the room having Sam Burgess & Dave Taylor back gave them... but this was a game the Bunnies should have won... but didn't.
|=| Luke was denied a third try late in the game by a clear obstruction run by Dave Taylor... but had the referees had any idea they'd have noticed Taylor did the same thing for Luke's 1st try. Shayne Hayne didn't miss the second one but how he missed the first one when it was a blatant shoulder by Taylor on the defender was incredible.
|=| George Rose showed the extra kg's don't slow down his footwork when he went on a sensational run in the 1st half. He did however drop a ball earlier that made you wonder... if it was a doug... never mind.
|=| Matt Ballin is a very good footballer. He is the glue in the Manly pack.
|=| Rhys Wesser has been playing really well for a month or so now... but the South Sydney attack still looks a little slow out wide... not footspeed slow but execution wise - they're not firing on all cylinders.
|=| Souths can't win the comp until they win 2 or 3 of the kind of games they lost last night. Must be able to grind when you have to.
|=| It's astonishing to see how the absence of Jamie Lyon totally implodes Manly's attack. Should they carry a back on the bench in future?
|=| Follow The NRL Tweet for more |=|
|=| |=| |=|
|=| SUNDAY
| The NRL Tweet's Game Notes From Toyota:
|=| Game Recap Tweet: Dragons keep on winning... this time keeping Cronulla at arm's length just long enough to kick at the end and win 22-4 at Toyota.
|=| Brett Morris was a difference maker once again for the Dragons... from the wing. Jamie Soward was also in good touch as the Dragons had that little bit too much class for a tenacious Cronulla outfit.
|=| Great to see Toyota Stadium nice and full. Good vantage points all over Shark Park.
|=| Cronulla threw everything they had in attack at the Dragons and only scored one try... really says everything you need to know about the Sharkies and their attack. They have the intent but lack the class or quite simply the talent to beat good defensive teams... and the Dragons are the best in the business.
|=| When Mark Gasnier signs with the Dragons - A. What do they do with him? and B. If he plays in the centres how does Wayne Bennett find room for Beau Scott in the backrow when Matt Cooper returns? And that leaves impressive rookie Kyle Stanley out in the cold... as good an asset as Gasnier will be - there's no doubt the Dragons will lose some strengths in their current structure in order to make room for him.
|=| Nathan Gardner is an impressive rookie... but he needs a class playmaker to take advantage of his speed.
|=| Ben Pomeroy was back in first grade... Ricky Stuart what has this guy ever done to make you love him so?
|=| Paul Gallen made the tryline but it was a double movement for your life.
|=| It was all Cronulla in the first half... but they still trailed 6-4.
|=| What do the Sharks do post Trent Barrett? Is Albert Kelly ready to play in the defensive line come 2011?
|=| Game Recap Tweet: Dragons keep on winning... this time keeping Cronulla at arm's length just long enough to kick at the end and win 22-4 at Toyota.
|=| Brett Morris was a difference maker once again for the Dragons... from the wing. Jamie Soward was also in good touch as the Dragons had that little bit too much class for a tenacious Cronulla outfit.
|=| Great to see Toyota Stadium nice and full. Good vantage points all over Shark Park.
|=| Cronulla threw everything they had in attack at the Dragons and only scored one try... really says everything you need to know about the Sharkies and their attack. They have the intent but lack the class or quite simply the talent to beat good defensive teams... and the Dragons are the best in the business.
|=| When Mark Gasnier signs with the Dragons - A. What do they do with him? and B. If he plays in the centres how does Wayne Bennett find room for Beau Scott in the backrow when Matt Cooper returns? And that leaves impressive rookie Kyle Stanley out in the cold... as good an asset as Gasnier will be - there's no doubt the Dragons will lose some strengths in their current structure in order to make room for him.
|=| Nathan Gardner is an impressive rookie... but he needs a class playmaker to take advantage of his speed.
|=| Ben Pomeroy was back in first grade... Ricky Stuart what has this guy ever done to make you love him so?
|=| Paul Gallen made the tryline but it was a double movement for your life.
|=| It was all Cronulla in the first half... but they still trailed 6-4.
|=| What do the Sharks do post Trent Barrett? Is Albert Kelly ready to play in the defensive line come 2011?
|=| |=| |=|
|=| SUNDAY
|=| The NRL Tweet's Game Notes From Leichhardt:
|=| Game Recap Tweet: Sunday arvo footy... yes Gus we love it. So do the Tigers fans who see their team sneak home 18-8 over a gusty Canberra at Leichhardt.
|=| Well that was an afternoon... 20,000 people packed into Leichhardt. Who cares if you could hardly see anything - Tigers win 18-8.
|=| Hadn't been to Leichhardt since Tigers upset Parramatta in 2002 - it's a grand old girl. Tigers must never leave it.
|=| Wests Tigers fans have always had my respect. Yes they only made noise once their team was in front but they were gracious about it. Plus you know you're around true footy fans when you can shut them up when the Tigers score by repeating "1989... 1989... 1989..."
|=| You know you're at Leichhardt when the queue for beer is 3,000 times as long as the queue for hot chips.
|=| Ok Chris Heighington is a good player but threatening to go play for England is NOT the way to endear yourself to NSW champ.
|=| Robbie Farah is the best hooker in the game. There I've said it. Yes he's better than Cameron Smith & don't get me started on Ennis.
|=| Canberra will not progress any further than an also-ran team until David Furner picks a halfback to run this team. Terry Campese is a five-eighth being asked to run everything and sadly - he's not good enough to do it all on his own.
|=| Canberra have unearthed a talent in Joel Thompson who was their most dangerous player and lock Shaun Fensom is the Raiders answer to David Stagg - great tackling technique.
|=| As recently as a month ago I didn't rate David Shillington as much more than an average first grade prop... he's now playing like one of the six best in the entire competition.
|=| The Hill at Leichhardt Oval on a Sunday afternoon... http://twitpic.com/1yg2wa
|=| Game Recap Tweet: Sunday arvo footy... yes Gus we love it. So do the Tigers fans who see their team sneak home 18-8 over a gusty Canberra at Leichhardt.
|=| Well that was an afternoon... 20,000 people packed into Leichhardt. Who cares if you could hardly see anything - Tigers win 18-8.
|=| Hadn't been to Leichhardt since Tigers upset Parramatta in 2002 - it's a grand old girl. Tigers must never leave it.
|=| Wests Tigers fans have always had my respect. Yes they only made noise once their team was in front but they were gracious about it. Plus you know you're around true footy fans when you can shut them up when the Tigers score by repeating "1989... 1989... 1989..."
|=| You know you're at Leichhardt when the queue for beer is 3,000 times as long as the queue for hot chips.
|=| Ok Chris Heighington is a good player but threatening to go play for England is NOT the way to endear yourself to NSW champ.
|=| Robbie Farah is the best hooker in the game. There I've said it. Yes he's better than Cameron Smith & don't get me started on Ennis.
|=| Canberra will not progress any further than an also-ran team until David Furner picks a halfback to run this team. Terry Campese is a five-eighth being asked to run everything and sadly - he's not good enough to do it all on his own.
|=| Canberra have unearthed a talent in Joel Thompson who was their most dangerous player and lock Shaun Fensom is the Raiders answer to David Stagg - great tackling technique.
|=| As recently as a month ago I didn't rate David Shillington as much more than an average first grade prop... he's now playing like one of the six best in the entire competition.
|=| The Hill at Leichhardt Oval on a Sunday afternoon... http://twitpic.com/1yg2wa
|=| Follow The NRL Tweet for more |=|
|=| |=| |=|
|=| MONDAY
|=| The NRL Tweet's Game Notes From EnergyAustralia:
|=| Game Recap Tweet: Well a game of that 'quality' didn't deserve that kind of finish! Kurt Gidley's sideline kick snatches 6-4 win for Knights over Eels.
|=| Ending with the Worst ten minutes of football in living memory... Newcastle & Parramatta are 0-0 at Halftime in Monday Night Football.
|=| After a 1st half error-fest, Warren Smith goes 'there' when Laurie Daley & Greg Alexander ask Andy Raymond to check out the balls...
|=| A million mistakes in Eels-Knights but you can't blame Luke Burt... he has done NOTHING. Literally - his stat line is completely blank.
|=| Ok I've decided that Akuila Uate now has the best name to pronounce in the game. Say it with me 'YOU-AH-TAY!" Kid can play too!
|=| Timana Tahu lost the plot early... clenched fist high shot on James McManus and a subsequent raised arm/shoulder on Ben Cross earned him (quite rightly) a ten minute stint in the sin bin.
|=| Neither team was good and although Parramatta were probably the better team the fact is they had a 4-0 lead with 18 minutes left and plenty of chances to put the Knights away... didn't and Junior Sa'u snatched a 77th minute winner when Kurt Gidley converted from the left touchline.
|=| Nathan Hindmarsh was not only NSW's best last Wednesday but alongside Justin Poore (who was the only player to make any real impact in the game) they were clearly the best performers on the field. Mind you that wasn't hard - given the 30 odd errors in the game.
|=| Luke Burt - normally so reliable had two shots on goal and missed both... he gets one and the Eels probably go downfield and pot a field goal to seal the deal.
|=| Ben Rogers is one average footballer who can have a game or two every few months where he looks brilliant... tonight was one of the other 11 weeks.
|=| Errors, Errors, Errors... we've said all we can about this one.
|=| Game Recap Tweet: Well a game of that 'quality' didn't deserve that kind of finish! Kurt Gidley's sideline kick snatches 6-4 win for Knights over Eels.
|=| Ending with the Worst ten minutes of football in living memory... Newcastle & Parramatta are 0-0 at Halftime in Monday Night Football.
|=| After a 1st half error-fest, Warren Smith goes 'there' when Laurie Daley & Greg Alexander ask Andy Raymond to check out the balls...
|=| A million mistakes in Eels-Knights but you can't blame Luke Burt... he has done NOTHING. Literally - his stat line is completely blank.
|=| Ok I've decided that Akuila Uate now has the best name to pronounce in the game. Say it with me 'YOU-AH-TAY!" Kid can play too!
|=| Timana Tahu lost the plot early... clenched fist high shot on James McManus and a subsequent raised arm/shoulder on Ben Cross earned him (quite rightly) a ten minute stint in the sin bin.
|=| Neither team was good and although Parramatta were probably the better team the fact is they had a 4-0 lead with 18 minutes left and plenty of chances to put the Knights away... didn't and Junior Sa'u snatched a 77th minute winner when Kurt Gidley converted from the left touchline.
|=| Nathan Hindmarsh was not only NSW's best last Wednesday but alongside Justin Poore (who was the only player to make any real impact in the game) they were clearly the best performers on the field. Mind you that wasn't hard - given the 30 odd errors in the game.
|=| Luke Burt - normally so reliable had two shots on goal and missed both... he gets one and the Eels probably go downfield and pot a field goal to seal the deal.
|=| Ben Rogers is one average footballer who can have a game or two every few months where he looks brilliant... tonight was one of the other 11 weeks.
|=| Errors, Errors, Errors... we've said all we can about this one.
|=| Follow The NRL Tweet for more |=|
|=| |=| |=|
|=| WEDNESDAY
|=| Queensland Maroons 34: I Folau 2, G Inglis, D Boyd, W Tonga, C Cronk Tries; J Thurston 5/6 Goals.
|=| New South Wales 6: B White Try; K Gidley 1/1 Goal.
|=| The NRL Tweet's Game Notes From Suncorp:
|=| #Origin Fulltime in State of Origin 2. QLD 34 obliterate NSW 6 in front of 52,452 delirious Queenslanders. Win 2010 Series 2-0.
|=| Origin 2 Stat Line: Israel Folau 12 Disposals, 4 Tackles & 6 Marks. <> THAXXXX MAL!!!! Good to see education is doing a fine job in QLD. Mind you their footy program is streets ahead of NSW's.
|=| Well State of Origin isn't dead... But the rep careers of a lot of NSW players, coaches & selectors certainly should be.
|=| Good news NSW fans... there's about six hours of World Cup football to watch while you struggle to sleep after tonight's debacle.
|=| NRL Tweet 4-2-1 Votes for State of Origin 2. 4 - Darren Lockyer, 2 - David Shillington, 1 - Israel Folau. Lockyer is a champion.
|=| Well that was a dark night in NSW Origin history but the one positive was we kept QLD scoreless for the final 20 minutes! Yay...
|=| You might hear "State of Origin is dead" a lot tmw. Yes QLD have won 5 in a row BUT after NSW won 3 in a row. Moral: Things change.
|=| Follow The NRL Tweet for more |=|
|=| Origin 2 Stat Line: Israel Folau 12 Disposals, 4 Tackles & 6 Marks. <> THAXXXX MAL!!!! Good to see education is doing a fine job in QLD. Mind you their footy program is streets ahead of NSW's.
|=| Well State of Origin isn't dead... But the rep careers of a lot of NSW players, coaches & selectors certainly should be.
|=| Good news NSW fans... there's about six hours of World Cup football to watch while you struggle to sleep after tonight's debacle.
|=| NRL Tweet 4-2-1 Votes for State of Origin 2. 4 - Darren Lockyer, 2 - David Shillington, 1 - Israel Folau. Lockyer is a champion.
|=| Well that was a dark night in NSW Origin history but the one positive was we kept QLD scoreless for the final 20 minutes! Yay...
|=| You might hear "State of Origin is dead" a lot tmw. Yes QLD have won 5 in a row BUT after NSW won 3 in a row. Moral: Things change.
|=| Follow The NRL Tweet for more |=|
|=| |=| |=|
|=| Round by Round:
5/8 - 6/8 - 7/8 - 6/8 - 5/8 - 5/8 - 5/8 - 6/8 - 1/4 - 6/8 - 3/5 - 5/7 - 5/8 - 2/5 - 4/7.
|=| |=| |=|
|=| NOT The Footy Show |=|
|=| Round 15 Preview - Episode 25 Podcast (June 17!) |=|
| View all the NOT The Footy Show Videos HERE |
| Subscribe to all the Extended NOT The Footy Show Podcasts HERE |
1 > In the wake of State of Origin Game 2... Nic & Waz try and figure out what the result means for not only Origin Football but life as we know it...
2 > Full recap of NSW v QLD in State of Origin 2 - THE MAROONS MAKE IT 5 STRAIGHT!
3 > We talk Origin 2 with Sassy from the Oh Errol girls & she tells us about the new Heart of The Game Newsletter from the NRL.
4 > All the Round 14 Moments coving all the results including what was written on Chris Sandow's wrist band?
5 > Three Big Talking Points -
a > Timana Tahu & Andrew Johns - After the forgettable incident we ask the question: Should Timana Tahu forgive Andrew Johns?
b > Players Who Sign Elsewhere Mid-Season - We discuss whether a club should punt them to reggies straight away or use them to try and win a title.
c > 3D TV - how much better is it than a Full HD TV? - Nic & I tested out a brand spanking new 3D TV for Australia v Germany in the World Cup... the verdict is in.
6 > NRL Tweet Player of the Year Leaderboard after 14 Rounds - Who made a move in Round 14?
7 > Twitter Time - The NRL Tweet has a great follower base and we'll dig out the best of the last week in this segment. Including BREAKING NEWS surrounding the potential for MORE NRL Clubs being caught cheating the Salary Cap by Four Corners.
8 > Plus all our Tips + Previews of NRL Round 15 + Tipping Records + Special Fried Rice Picks this week.
9 > Fantasy NRL Talk will start a campaign to have Terry Campese pay Waz dearly for his ineptness in Round 14, while Nic has agreed to name his first born son Corey Parker McInerney. Plus our 30+ Team Fox Sports League not only has a NOT The Footy Show Fantasy League Perpetual Trophy but we've got someone on the case to construct a take home mini-trophy for the winner in 2010!
10 > Plus whatever else we come across in the next few days on NOT The Footy Show!
Cheers Waz & Nic
|=| |=| |=|
|=| Click Here For Our 2010 STATE OF ORIGIN SERIES PAGE - All the Results plus Player Profiles, Previews, Reviews, Videos, Podcasts + our State of Origin Memories.
|=| |=| |=|
|=| 'NOT The Footy Show' Fox Sports Fantasy NRL League - CODE: 1756-4389 - 30+ Teams have entered and the winner takes away a hastily cobbled together trophy! Enter mid-season if you wish - we welcome the extra competition.
|=| |=| |=|
|=| Here are the NOT THE FOOTY SHOW Videos for Round 15
|=| Here are the NOT THE FOOTY SHOW Videos for Round 15
|=| NOT The Footy Show Episode 25 - NRL Round 15 Video Preview (Coming June 17)
You can subscribe to the audio only podcast on iTunes by entering this link into your 'Subcribe to Podcast' option or via the iTunes Podcast directory.
|=| NOT The Footy Show - Episode 08 - Kick-Off 2010 Sideline Challenge Promo!
=======================================================
|=| Follow the NRL on Twitter @NRLTweet via http://twitter.com/nrltweet - we've got a special Player of the Year Award voted for by the Fans. See the Leaderboard below!
|=| NRL Tweet Player of the Year Award - Round 14 Voting Complete (Round 15 Update in Round 16 Tipping Guide). Check out the leaderboard below (click graphic to enlarge when uploaded).|=| If you're into Fantasy NRL... Check out our Fantasy NRL Blog - covering Dream Team, Super Coach & Fox Sports Fantasy NRL.
|=| Please join our 'NOT The Footy Show' Fox Sports Fantasy NRL League - CODE: 1756-4389.
|=| |=| |=|
Thanks for visiting the site, tell your friends and get the Podcast!
EPISODE 25 PREVIEW!
|=| |=| |=|